Facility

Workshop Specification
Workshop Specification | ||
---|---|---|
Land Area | : | 5000 m2 |
Under Crane | : | 2800 m2{15m x 90m bays} |
Open Area | : | 1500 m2 |
Store Area | : | 300 m2 |
Quality Control | : | 160 m2 |
Company Turnover | : | 15 to 18 Cr Manpower- 35-40 Worker |
GST No. | : | 27AMSPS1294A1ZS |
MSME No. | : | MH33B0047356 |
Machine & Equipments | ||
---|---|---|
Lathe Machine | : | 32 Feet bed 10 Feet bed (4 No’s) |
Drill Machine | : | Radial drill (Ø100 mm X 1500 mm. arm) Magnetic drill (06 No’s) Pillar stand drill (02 No’s) |
Rolling Machine | : |
25 thk X 2500 mm width. 50 thk X 3000 mm width MS Rolling upto Ø5000 x 50thk SS Rolling uoto Ø5000 x 40thk |
Otherfacilities: | : |
Air Compressor 150 PSI Water Storage Tank 40 m³ |
Materials | : | Carbon Steel (BQ & PV) Low Alloy Steels High Alloys Nickel & Nickel Bases Alloys Stainless Steels |

Machine & Equipments

Hydraulics
Hydraulics | ||
---|---|---|
Press – Capacity | : | 100/250/500 T |
Ons MS Dishing | : | upto Ø5000 x 50thk |
SS Dishing | : | Upto Ø5000 x 40thk |
Pipe Bending Machine | : | (Ø3") |
Jack | : | 150 mt |
Lifting Equipments | ||
---|---|---|
E.O.T Crane | : | 30 MT x 15 M 25 MT x 15 M 20 MT x 14 M 10 MT x 15 M (4 No’s) |
Chain pulley block | : | 10 MT for additional load (10 No’s) |
Rolling Machine | : |
25 thk X 2500 mm width. 50 thk X 3000 mm width MS Rolling upto Ø5000 x 50thk SS Rolling uoto Ø5000 x 40thk |
Otherfacilities: | : |
Air Compressor 150 PSI Water Storage Tank 40 m³ |

Lifting Equipments

Welding
Welding | ||
---|---|---|
Qualified Welding process | : |
SMAW GTAW SAW GAS WELDING |
Qualified For Postion | : | 6G,
5G,
4G, 3G, 2G, 1G |